July 02, 2025
June 24, 2025
May 01, 2025
January 01, 2025
Month | Fire | EMS |
---|---|---|
Jan | 49 | 242 |
Feb | 55 | 221 |
Mar | 68 | 230 |
Apr | 44 | 202 |
May | 51 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Box Alarms: 28 | Working Fires: 14 |
---|---|
MVC’s: 73 | MVC’s w/ Entrapment: 5 |
Automatic Fire Alarms: 45 | Jumps: 55 |
Year | Fire | EMS |
---|---|---|
2024 | 654 | 2,723 |
2023 | 522 | 2,130 |
2022 | 539 | 1,928 |
2021 | 380 | 1,616 |
Municipality | Incidents |
---|---|
Broadkill Beach | 18 |
Primehook Beach | 1 |
Harbeson | 40 |
Town Limits | 54 |
Out of Town Limits | 88 |
Mutual Aid | 65 |
Other | 1 |
Wed, Jul 02, 2025 20:28
Nature: Medical Emergency
City: Withheld Due to Medical
Wed, Jul 02, 2025 02:52
Nature: Medical Emergency
City: Withheld Due to Medical
Wed, Jul 02, 2025 00:22
Nature: Shed (Non-Vehicle Size)
City: 25462 Smith Way
Wed, Jul 02, 2025 00:46
Nature: Wires Down/Arcing
City: Hollis Rd / Doddtown Rd
Tue, Jul 01, 2025 22:45
Nature: Medical Emergency
City: Withheld Due to Medical