October 15, 2024
October 14, 2024
June 06, 2024
title | Fire | EMS |
---|---|---|
total | 0 | 0 |
jan | 0 | 0 |
feb | 0 | 0 |
mar | 0 | 0 |
apr | 0 | 0 |
may | 0 | 0 |
jun | 0 | 0 |
jul | 0 | 0 |
aug | 0 | 0 |
sep | 0 | 0 |
oct | 0 | 0 |
nov | 0 | 0 |
dec | 0 | 0 |
Box Alarms | First Due Box Alarms |
---|---|
Working Fires | First Due Working Fires |
Pin Jobs | Water, Rescues, Assists |
Year | Fire | EMS |
---|---|---|
2023 | 0 | 0 |
2022 | 0 | 0 |
2021 | 0 | 0 |
2020 | 0 | 0 |
Municipality | Incidents |
---|---|
Broadkill | 77 |
Primehook | 75 |
Harbeson | 80 |
Mutual Aid | 82 |
Other Sussex | 86 |
Other Kent | 89 |
Other | 42 |
Wed, Nov 20, 2024 22:37
Nature: Medical Emergency
City: Withheld Due to Medical
Wed, Nov 20, 2024 21:33
Nature: Medical Emergency
City: Withheld Due to Medical
Wed, Nov 20, 2024 21:33
Nature: Cardiac/Resp./Death-Als
City: 27234 Buckskin Trl
Wed, Nov 20, 2024 17:12
Nature: Medical Emergency
City: Withheld Due to Medical